HSK90-104 – 4 Hall Sensor Tracks
| Name of the assembly group: | HSK90-104 |
|---|---|
| Use function: | The HSK90 assembly group is a Hall sensor copying system with 4 magnetic tracks (S71, S72, S13A, S13B) for use with shaft flags. Both relative and absolute value encoder systems can be used as measurement systems. |
| Obsolete component: | HSK90-101 |
| Time of use: | From 2015-03 |
| Switching elements: | Electronic Hall sensors, S71, S72, S13A, S13B |
| Dimensions (with shell): | (length x width x height) 170 mm x 107 mm x 83 mm |
| Weight: | Approx. 1000 gram |
| Power supply: | Terminals 200 - 24V DC
Terminals 500 - 0V GND |
| Switching cycles: | 1.000.000 max |
| Protection level: | IP 43 / Pollution degree II |
| Place of installation: | In the cabin |
| Ambient temperature: | 0 to +45 °C |
| KW-Number: | 1100771 |