Environmental Sensor-102 & 2x NTC
Name of the assembly group: | Umweltsensor-102 |
---|---|
Use function: | The Environmental Sensor-102 measures the temperature, air pressure, and humidity, and transmits this data to the control computer. |
Time of use: | From 2015-12 |
Relay elements: | None |
Dimensions (with shell): | (length x width x height) 42 mm x 77.2 mm x 40 mm |
Weight: | Approx. 200 gram |
Power supply: | Terminals 200 - 24V DC
Terminals 500 - 0V GND |
Switching cycles: | None |
Protection level: | IP 43 / Pollution degree II |
Place of installation: | In the elevator shaft |
Ambient temperature: | 0 to +45 °C |
KW-Number: | 1100449 |