DAVID D613 Central Computer
Name of the assembly group: | D613-ZR |
---|---|
Use function: | The control concept of the DAVID D613 is a decentralized topology, where its components communicate via bus connections. The master structure is located in the central computer (ZR), which communicates with the carriage controller (FKR) via the bus in the cabin and with the floor controllers (ER) on each floor. |
Obsolete component: | D606 ZR |
Time of use: | From 2014 |
Relay elements: | None |
Dimensions (with shell): | (length x width x height) 290 mm x 154.2 mm x 105 mm |
Weight: | Approx. 2500 gram |
Power supply: |
Terminals
L5,L6 - 230V AC
Terminals N4,N6 - 0V AC |
Switching cycles: | None |
Protection level: | IP 43 / Pollution degree II |
Place of installation: | In the control cabinet |
Ambient temperature: | 0 to +45 °C |
KW-Number: | 1100055 |