DAVID D525 Central Computer
Name of the assembly group: | D525-ZR |
---|---|
Use function: | The control concept of the DAVID D525 is a decentralized topology, where its components communicate via bus connections. The master structure is located in the central computer (ZR), which communicates with the carriage controller (FKR) via the bus in the cabin and with the floor controllers (ER) on each floor. M2M communication takes place via the touch terminal. |
Obsolete component: | D525 ZR |
Time of use: | From 2025-06 |
Relay elements: | None |
Dimensions (with shell): | (length x width x height) 230.5 mm x 114 mm x 95 mm |
Weight: | Approx. 1500 gram |
Power supply: |
Terminals
L5,L6 - 230V AC
Terminals N4,N6 - 0V AC |
Switching cycles: | None |
Protection level: | IP 43 / Pollution degree II |
Place of installation: | In the control cabinet |
Ambient temperature: | 0 to +45 °C |
KW-Number: | 1100606 |