Button – KW60
| Name of the assembly group: | KW60 |
|---|---|
| Use function: | The KW60 button is available in blue, red, and yellow. The button is inserted from the front side of the front plate into the opening and secured with a ring. Front plate thickness: 2mm. |
| Time of use: | From 2001 |
| Switching elements: | Mechanical |
| Dimensions (with shell): | 55 x 55 mm |
| Weight: | Approx. 100 gram |
| Power supply: | Terminals 200 - 24V DC
Alarm button: Terminal 100 = 12V DC
Terminals 500 - 0V GND |
| Connection types: | Variant with 4-pole screw terminal |
| Acknowledgement: | Illuminated ring, 4 x LEDs in red and blue; Alarm button in yellow; Symbol raised (tactile). |
| Button edge: | With chrome-plated edge in the front plate |
| Symbol: | Raised (tactile), plastic in dark grey. |
| KW-Number: | 1002129 |